Open gallery
House - For sale
$415,000 Fleurimont
1628 Rue des Pois-de-Senteur J1E4K5
- House
- 81.63 m²
- 10 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 1628 Rue des Pois-de-Senteur
General Information
| For sale | |
| Type | House |
| Price | $415,000 |
| Reference | 24089274 |
| Unit(s) | 1 |
| Year of construction | 2015 |
| Municipal tax | $2,663 / year |
| School tax | $28 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Liveable surface | 81.63 m² |
| Land | 386 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Stone Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Semi-detached |
| Building dimensions | 7.34 x 11.47 m |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $77,200 |
| Building evaluation | $267,900 |
| Total | $345,100 |
Taxes
| Municipal Taxes (2026) | $2,663 |
| School taxes (2026) | $28 |
| Total | $2,691 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.5x8.1 ft (irregular) | Ceramic tiles | |
| RC | Living room | 12.6x14.6 ft | Floating floor | |
| RC | Dining room | 12.2x11.4 ft | Floating floor | |
| RC | Kitchen | 11.3x9.8 ft | Ceramic tiles | |
| RC | Bathroom | 9.9x8.9 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 10.1x12.4 ft | Floating floor | |
| SS1 | Family room | 21.7x12.7 ft (irregular) | Other | |
| SS1 | Bedroom | 11.9x12.3 ft | Other | |
| SS1 | Bathroom | 8.1x8.1 ft | Ceramic tiles | |
| SS1 | Bedroom | 8.1x8.1 ft | Other |
Reference :
#24089274
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com