Open gallery
House - For sale
$799,000 Brompton/Rock Forest/Saint élie/Deauville
385 Rue Caleb J1R0A8
- House
- 17 rooms
- 4 bedrooms
- 1 bathroom
- 2 powder rooms
Share
Two or more storey - 385 Rue Caleb
General Information
| For sale | |
| Type | House |
| Price | $799,000 |
| Reference | 24781662 |
| Unit(s) | 1 |
| Year of construction | 2022 |
| Municipal tax | $4,673 / year |
| School tax | $349 / year |
| Rooms | 17 |
| Bedrooms | 4 |
| Bathroom | 1 |
| Powder rooms | 2 |
| Land | 3 001 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Partially finished |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard | |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage |
Attached Heated |
| Distinctive features | Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity |
Daycare centre Elementary school Golf Highway Park - green area |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 12.84 x 12.9 m |
| Occupancy date | 2026/10/30 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $120,000 |
| Building evaluation | $533,500 |
| Total | $653,500 |
Taxes
| Municipal Taxes (2026) | $4,673 |
| School taxes (2026) | $349 |
| Total | $5,022 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (17½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 11.1x7.1 ft | Ceramic tiles | |
| RC | Washroom | 4.1x5 ft | Ceramic tiles | |
| RC | Kitchen | 13.1x13.7 ft | Wood | |
| RC | Other | 6.4x4.1 ft | Wood | |
| RC | Dining room | 14x13.1 ft | Wood | |
| RC | Living room | 15.1x13.6 ft | Wood | |
| RC | Home office | 4.1x10.8 ft | Wood | |
| 2 | Primary bedroom | 19.1x13.9 ft (irregular) | Wood | |
| 2 | Bedroom | 10.9x9.1 ft | Wood | |
| 2 | Bedroom | 13.8x10.8 ft | Wood | |
| 2 | Bedroom | 11.1x11.9 ft | Wood | |
| 2 | Bathroom | 10.7x8.5 ft | Ceramic tiles | |
| 2 | Laundry room | 10.2x4.1 ft | Ceramic tiles | |
| SS1 | Family room | 27.5x12.1 ft | Concrete | |
| SS1 | Other | 6.4x11.1 ft | Concrete | |
| SS1 | Home office | 13.9x12 ft | Concrete | |
| SS1 | Storage | 9.6x2.7 ft | Concrete |
Reference :
#24781662
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com