House - For sale
$375,000 Brompton/Rock Forest/Saint élie/Deauville
1238 Rue Marini J1N0L2
- House
- 105.33 m²
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 1238 Rue Marini
General Information
| For sale | |
| Type | House |
| Price | $375,000 |
| Reference | 13412423 |
| Unit(s) | 1 |
| Year of construction | 2008 |
| Municipal tax | $2,497 / year |
| School tax | $157 / year |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 105.33 m² |
| Land | 188.3 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement | 6 feet and over |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Not Paved |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Attached |
| Building dimensions | 5.32 x 9.9 m |
| Occupancy date | 2026/08/18 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $54,600 |
| Building evaluation | $232,500 |
| Total | $287,100 |
Taxes
| Municipal Taxes (2026) | $2,497 |
| School taxes (2026) | $157 |
| Total | $2,654 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.5x6.1 ft (irregular) | Ceramic tiles | |
| RC | Living room | 13.3x13 ft (irregular) | Wood | |
| RC | Dining room | 16.1x10.4 ft | Wood | |
| RC | Kitchen | 13.2x11.2 ft (irregular) | Ceramic tiles | |
| RC | Washroom | 3.3x5.8 ft | Ceramic tiles | |
| 2 | Primary bedroom | 14.8x12.1 ft (irregular) | Wood | |
| 2 | Bathroom | 9x8.1 ft | Ceramic tiles | |
| 2 | Bedroom | 14.5x10 ft | Wood | |
| SS1 | Family room | 21.5x16.1 ft | Floating floor | |
| SS1 | Bedroom | 13x9.1 ft (irregular) | Floating floor |
Reference :
#13412423
Armstrong-Beliveau
Residential Real Estate Broker
Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com