Open gallery
House - For sale
$975,000 Brompton/Rock Forest/Saint élie/Deauville
959 Rue Frédéric-Doyon J1R0T1
- House
- 18 rooms
- 4 bedrooms
- 2 bathrooms
- 2 powder rooms
Share
Two or more storey - 959 Rue Frédéric-Doyon
General Information
| For sale | |
| Type | House |
| Price | $975,000 |
| Reference | 28276258 |
| Unit(s) | 1 |
| Year of construction | 2002 |
| Municipal tax | $5,036 / year |
| School tax | $413 / year |
| Rooms | 18 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder rooms | 2 |
| Land | 3 135.5 m² |
| Sewage system |
Purification field Septic tank |
| Water supply |
Artesian well Surface well |
| Foundation |
Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Stone Vinyl |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement | 6 feet and over |
| Cupboard | Wood |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage | Attached |
| Distinctive features |
Cul-de-sac No neighbours in the back Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Highway |
| Property type | Two or more storey |
| Building type | Detached |
| Occupancy date | 2026/09/15 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $197,700 |
| Building evaluation | $508,300 |
| Total | $706,000 |
Taxes
| Municipal Taxes (2026) | $5,036 |
| School taxes (2026) | $413 |
| Total | $5,449 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (19½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6x4 ft | Ceramic tiles | |
| RC | Living room | 17.1x19.3 ft | Floating floor | |
| RC | Kitchen | 16.1x13.4 ft | Other | |
| RC | Dining room | 13.4x11.5 ft | Floating floor | |
| RC | Laundry room | 7.2x5.8 ft | Ceramic tiles | |
| RC | Home office | 8.1x9.2 ft | Floating floor | |
| RC | Washroom | 6.1x5.8 ft | Ceramic tiles | |
| 2 | Bedroom | 11.7x14.6 ft | Floating floor | |
| 2 | Bedroom | 15.1x9.9 ft | Floating floor | |
| 2 | Bathroom | 11.6x5.8 ft | Ceramic tiles | |
| 2 | Primary bedroom | 15.1x13.5 ft | Floating floor | |
| 2 | Bathroom | 11.5x7.4 ft | Ceramic tiles | |
| SS1 | Bedroom | 11.8x10.4 ft | Other | |
| SS1 | Storage | 10.5x7 ft | Other | |
| SS1 | Washroom | 4.1x5.6 ft | Other | |
| SS1 | Family room | 12.1x27.9 ft | Other | |
| SS1 | Other | 5.9x16.1 ft | Concrete | |
| SS1 | Other | 23.3x17.8 ft | Concrete | |
| SS1 | Storage | 23.3x5.1 ft | Concrete |
Reference :
#28276258
Armstrong-Beliveau
Residential Real Estate Broker
Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com