Open gallery
House - For sale
$319,900 Brompton/Rock Forest/Saint élie/Deauville
756 Rue des Alouettes J1R0S1
- House
- 10 rooms
- 2 bedrooms
- 2 bathrooms
Share
Bungalow - 756 Rue des Alouettes
General Information
For sale | |
Type | House |
Price | $319,900 |
Reference | 10983400 |
Unit(s) | 1 |
Year of construction | 1995 |
Municipal tax | $2,468 / year |
School tax | $138 / year |
Rooms | 10 |
Bedrooms | 2 |
Bathrooms | 2 |
Land | 464.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Asphalt shingles |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Equipment available | Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Land / Yard lined with hedges Patio |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 7.3 x 9.51 m (irregular) |
Land dimensions | 45.72 x 30.48 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $88,200 |
Building evaluation | $205,600 |
Total | $293,800 |
Taxes
Municipal Taxes (2025) | $2,468 |
School taxes (2025) | $138 |
Total | $2,606 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.5x5.0 ft | Floating floor | |
RC | Kitchen | 17.2x11.0 ft | Floating floor | |
RC | Dining room | 11.0x12.4 ft | Floating floor | |
RC | Living room | 11.9x11.1 ft | Floating floor | |
RC | Bedroom | 11.8x8.7 ft | Floating floor | |
RC | Bathroom | 8.4x5.0 ft | Ceramic tiles | |
SS1 | Family room | 20.7x11.2 ft (irregular) | Floating floor | |
SS1 | Primary bedroom | 14.4x10.8 ft | Floating floor | |
SS1 | Bathroom | 11.9x8.0 ft | Other | |
SS1 | Storage | 6.11x8.3 ft | Floating floor |
Reference :
#10983400
Vicky Armstrong
Residential Real Estate Broker
Vicky Armstrong
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com