Open gallery
Quintuplex - Sold
Les Nations
993-997 Rue Worthington J1H3V1
- Quintuplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quintuplex - 993-997 Rue Worthington
General Information
For sale | |
Type | Quintuplex |
Reference | 11112984 |
Unit(s) | 5 |
Year of construction | 1954 |
Municipal tax | $5,734 / year |
School tax | $312 / year |
Gross annual income | $46,284 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 904.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Space heating baseboards |
Basement | Crawl space |
Cupboard | Wood |
Parking | Outdoor |
Driveway | Not Paved |
Distinctive features | Wooded lot: hardwood trees |
Topography | Sloped |
View | City |
Proximity |
ATV trail Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport Snowmobile trail University |
Zoning | Residential |
Property type | Quintuplex |
Building type | Detached |
Land dimensions | 30.48 x 0.0 m (irregular) |
Municipal evaluation
Year | 2024 |
Land evaluation | $89,700 |
Building evaluation | $276,300 |
Total | $366,000 |
Taxes
Municipal Taxes (2024) | $5,734 |
School taxes (2024) | $312 |
Total | $6,046 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 14.0x11.0 ft | ||
2 | Kitchen | 15.0x11.6 ft | Flexible floor coverings | |
2 | Bathroom | 11.2x5.0 ft | Flexible floor coverings | |
2 | Bedroom | 11.1x10.8 ft | Wood | |
2 | Bedroom | 11.1x11.1 ft | Wood | |
RC | Living room | 8.5x11.1 ft | Ceramic tiles | |
RC | Dining room | 6.1x11.4 ft | Flexible floor coverings | |
RC | Kitchen | 6.11x11.4 ft | Flexible floor coverings | |
RC | Bathroom | 11.10x4.11 ft | Ceramic tiles | |
RC | Bedroom | 11.2x11.1 ft | Wood | |
RC | Bedroom | 11.1x10.8 ft | Wood | |
2 | Living room | 14.0x11.1 ft | Wood | |
2 | Dining room | 6.1x12.3 ft | Wood | |
2 | Kitchen | 6.11x12.3 ft | Wood | |
2 | Bathroom | 11.10x4.11 ft | Wood | |
2 | Bedroom | 11.1x11.2 ft | Wood | |
2 | Bedroom | 11.1x10.8 ft | Wood | |
3 | Living room | 11.0x14.0 ft | Wood | |
3 | Dining room | 11.7x11.10 ft | Wood | |
3 | Bathroom | 11.2x5.0 ft | Wood | |
3 | Bedroom | 11.1x10.8 ft | Wood | |
3 | Bedroom | 11.1x11.2 ft | Wood | |
3 | Living room | 14.0x11.0 ft | Wood | |
3 | Kitchen | 6.11x14.7 ft | Wood | |
3 | Dining room | 6.1x14.7 ft | Wood | |
3 | Bathroom | 11.2x4.11 ft | Wood | |
3 | Bedroom | 11.1x11.1 ft | Wood | |
3 | Bedroom | 11.1x10.7 ft | Wood |
Reference :
#11112984
Vicky Armstrong
Residential Real Estate Broker
Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com