Open gallery
House - For sale
$429,900 Saint Hubert
5920 Av. Magnan J3Y7S4
- House
- 95.23 m²
- 10 rooms
- 2 bedrooms
- 2 bathrooms
Share
Bungalow - 5920 Av. Magnan























































General Information
For sale | |
Type | House |
Price | $429,900 |
Reference | 13451499 |
Unit(s) | 1 |
Year of construction | 1982 |
Municipal tax | $2,641 / year |
School tax | $236 / year |
Rooms | 10 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 95.23 m² |
Land | 341.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows |
Aluminum PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement | Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard |
Melamine |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Land / Yard lined with hedges Patio |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 7.9 x 12.22 m (irregular) |
Land dimensions | 10.97 x 30.48 m (irregular) |
Occupancy date | 2025/06/30 |
Municipal evaluation
Year | 2025 |
Land evaluation | $170,900 |
Building evaluation | $214,200 |
Total | $385,100 |
Taxes
Municipal Taxes (2025) | $2,641 |
School taxes (2025) | $236 |
Total | $2,877 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.7x4.4 ft | Ceramic tiles | |
RC | Living room | 12.7x12.9 ft | Other | |
RC | Dining room | 9.8x14.8 ft | Wood | |
RC | Kitchen | 16.2x16.2 ft | Ceramic tiles | |
RC | Bathroom | 8.9x4.9 ft | Ceramic tiles | |
RC | Bedroom | 11.11x9.1 ft | Other | |
RC | Walk-in closet | 12.9x8.7 ft | Other | |
SS1 | Family room | 21.5x10.9 ft | Other | |
SS1 | Bedroom | 10.5x10.11 ft | Other | |
SS1 | Storage | 14.2x21.0 ft | Concrete | |
SS1 | Bathroom | 8.9x10.10 ft | Concrete |
Reference :
#13451499

Armstrong-Beliveau
Residential Real Estate Broker

Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com