Open gallery
House - For sale
$575,000 Orford
377 Rue du Poète J1X0G8
- House
- 96.35 m²
- 10 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 377 Rue du Poète

































































































General Information
For sale | |
Type | House |
Price | $575,000 |
Reference | 23700263 |
Unit(s) | 1 |
Year of construction | 2014 |
Municipal tax | $2,116 / year |
School tax | $264 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 96.35 m² |
Land | 4 964.6 m² |
Sewage system |
BIONEST system Purification field |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Polyester |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Not Paved |
Landscaping | Patio |
Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
Topography | Flat |
View | Mountain |
Proximity |
Alpine skiing Cross-country skiing Golf |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 11.38 x 8.63 m (irregular) |
Land dimensions | 51.09 x 0.0 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $145,400 |
Building evaluation | $347,400 |
Total | $492,800 |
Taxes
Municipal Taxes (2025) | $2,116 |
School taxes (2025) | $264 |
Total | $2,380 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.8x4.4 ft | Ceramic tiles | |
RC | Living room | 16.8x14.4 ft | Wood | |
RC | Dining room | 12.5x8.10 ft | Wood | |
RC | Kitchen | 10.1x10.4 ft | Ceramic tiles | |
RC | Bathroom | 9.3x8.2 ft (irregular) | Ceramic tiles | |
RC | Primary bedroom | 13.2x11.9 ft | Wood | |
RC | Bedroom | 8.2x10.6 ft | Wood | |
SS1 | Family room | 26.8x12.10 ft | Floating floor | |
SS1 | Bedroom | 11.10x13.5 ft | Floating floor | |
SS1 | Storage | 7.4x11.4 ft | Floating floor | |
SS1 | Bathroom | 8.11x11.11 ft | Ceramic tiles | |
SS1 | Other | 6.10x5.10 ft (irregular) | Concrete |
Reference :
#23700263

Armstrong-Beliveau
Residential Real Estate Broker

Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com