Open gallery
House - Sold
Danville
400 Ch. Demers J0A1A0
- House
- 188.99 m²
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 400 Ch. Demers



































































General Information
For sale | |
Type | House |
Reference | 26582496 |
Unit(s) | 1 |
Year of construction | 1955 |
Municipal tax | $1,658 / year |
School tax | $77 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Liveable surface | 188.99 m² |
Land | 1 486 m² |
Sewage system |
Purification field Sealed septic tank Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Bi-energy Electricity Heating oil |
Heating system | Air circulation |
Basement |
6 feet and over Separate entrance Unfinished |
Cupboard | Laminated |
Equipment available | Water softener |
Parking | Outdoor |
Driveway | Not Paved |
Topography | Flat |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 11.43 x 9.26 m (irregular) |
Land dimensions | 39.01 x 39.01 m (irregular) |
Occupancy date | 2025/08/01 |
Municipal evaluation
Year | 2025 |
Land evaluation | $11,400 |
Building evaluation | $133,500 |
Total | $144,900 |
Taxes
Municipal Taxes (2025) | $1,658 |
School taxes (2025) | $77 |
Total | $1,735 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Den | 11.7x12.2 ft | Wood | |
RC | Dining room | 16.3x13.4 ft | Floating floor | |
RC | Living room | 10.6x11.6 ft (irregular) | Floating floor | |
RC | Bedroom | 10.2x11.10 ft | Floating floor | |
RC | Bathroom | 7.5x4.10 ft | Ceramic tiles | |
RC | Kitchen | 6.8x9.5 ft (irregular) | Floating floor | |
2 | Bedroom | 9.6x12.0 ft | Floating floor | |
2 | Bathroom | 10.4x9.4 ft | Floating floor | |
2 | Bedroom | 16.1x11.7 ft | Floating floor | |
2 | Bedroom | 13.9x12.0 ft | Floating floor | |
SS1 | Workshop | 22.2x40.0 ft (irregular) | Concrete | |
SS1 | Other | 10.8x13.11 ft | Concrete |
Reference :
#26582496

Armstrong-Beliveau
Residential Real Estate Broker

Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com