Open gallery
House - Sold
Brompton/Rock Forest/Saint élie/Deauville
733 Rue des Alouettes J1R0S1
- House
- 69.71 m²
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 733 Rue des Alouettes



















































General Information
For sale | |
Type | House |
Reference | 13716955 |
Unit(s) | 1 |
Year of construction | 1995 |
Municipal tax | $2,375 / year |
School tax | $132 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 69.71 m² |
Land | 333.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available | Ventilation system |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Patio |
Distinctive features | No neighbours in the back |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 7.33 x 9.51 m |
Land dimensions | 10.63 x 30.49 m |
Occupancy date | 2025/05/15 |
Municipal evaluation
Year | 2025 |
Land evaluation | $77,700 |
Building evaluation | $202,300 |
Total | $280,000 |
Taxes
Municipal Taxes (2025) | $2,375 |
School taxes (2024) | $132 |
Total | $2,507 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 12.4x10.11 ft | Other | |
RC | Dining room | 10.11x9.1 ft | Ceramic tiles | |
RC | Kitchen | 10.11x9.8 ft | Ceramic tiles | |
RC | Bedroom | 11.9x8.6 ft | Floating floor | |
RC | Bedroom | 11.9x10.11 ft | Floating floor | |
RC | Bathroom | 8.4x4.11 ft | Ceramic tiles | |
SS1 | Family room | 17.0x21.11 ft | Carpet | |
SS1 | Bedroom | 9.9x11.6 ft (irregular) | Other | |
SS1 | Bathroom | 11.9x7.11 ft | Other |
Reference :
#13716955

Vicky Armstrong
Residential Real Estate Broker

Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com