Open gallery
House - Sold
Brompton/Rock Forest/Saint élie/Deauville
2723 Rue de l'Alcôve J1R0E7
- House
- 3 068 sq
- 14 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 2723 Rue de l'Alcôve
General Information
For sale | |
Type | House |
Reference | 10083186 |
Unit(s) | 1 |
Year of construction | 2021 |
Municipal tax | $5,910 / year |
School tax | $490 / year |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 3 068 sq |
Land | 32 294 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Stone Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard |
Polyester Wood |
Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
Pool |
Heated Inground |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Attached Detached Heated |
Landscaping | Patio |
Distinctive features |
Cul-de-sac Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Cross-country skiing Daycare centre Elementary school Highway Park - green area |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 30.7 x 66.7 pi (irregular) |
Land dimensions | 178.9 x 180.4 pi |
Occupancy date | 2024/12/15 |
Municipal evaluation
Year | 2024 |
Land evaluation | $60,000 |
Building evaluation | $500,500 |
Total | $560,500 |
Taxes
Municipal Taxes (2024) | $5,910 |
School taxes (2024) | $490 |
Total | $6,400 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (14½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 21.1x5.5 ft (irregular) | Ceramic tiles | |
RC | Washroom | 3.11x5.3 ft | Ceramic tiles | |
RC | Kitchen | 15.0x18.1 ft | Ceramic tiles | |
RC | Other | 5.3x7.10 ft | Ceramic tiles | |
RC | Dining room | 18.10x14.5 ft | Wood | |
RC | Living room | 19.0x18.6 ft | Wood | |
2 | Laundry room | 5.6x5.4 ft | Ceramic tiles | |
2 | Bathroom | 14.8x9.3 ft | Ceramic tiles | |
2 | Primary bedroom | 15.2x16.5 ft | Floating floor | |
2 | Bedroom | 11.4x11.7 ft | Floating floor | |
2 | Bedroom | 12.8x11.0 ft | Floating floor | |
2 | Bedroom | 11.4x11.7 ft | Floating floor | |
SS1 | Family room | 28.4x17.8 ft | Other | |
SS1 | Bathroom | 10.6x11.11 ft | Ceramic tiles | |
SS1 | Other | 12.6x8.1 ft | Concrete | |
SS1 | Playroom | 17.8x13.0 ft | Other |
Reference :
#10083186
Vicky Armstrong
Residential Real Estate Broker
Vicky Armstrong
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com