Open gallery
House - For sale
$875,000 Saint Denis De Brompton
826 Rue de l'Émeraude J0B2P0
- House
- 1 560 sq
- 13 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 826 Rue de l'Émeraude
General Information
| For sale | |
| Type | House |
| Price | $875,000 |
| Reference | 27513779 |
| Unit(s) | 1 |
| Year of construction | 2020 |
| Municipal tax | $3,121 / year |
| School tax | $374 / year |
| Rooms | 13 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Liveable surface | 1 560 sq |
| Land | 3 301.3 sq |
| Sewage system |
Purification field Septic tank |
| Water supply |
Artesian well Surface well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Wood |
| Heating energy |
Electricity Propane |
| Heating system |
Electric baseboard units Radiant |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Polyester |
| Equipment available |
Alarm system Central vacuum cleaner system installation Wall-mounted heat pump |
| Pool | Above-ground |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage |
Attached Detached |
| Distinctive features |
Cul-de-sac Water access Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity | Cross-country skiing |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 44.0 x 30.0 pi |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $81,000 |
| Building evaluation | $519,900 |
| Total | $600,900 |
Taxes
| Municipal Taxes (2026) | $3,121 |
| School taxes (2026) | $374 |
| Total | $3,495 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (13½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 8.2x6.0 ft | Wood | |
| RC | Living room | 15.9x16.8 ft | Wood | |
| RC | Dining room | 9.7x11.6 ft | Wood | |
| RC | Kitchen | 10.0x12.0 ft | Ceramic tiles | |
| RC | Solarium | 15.10x9.0 ft | Concrete | |
| RC | Washroom | 4.11x4.10 ft | Ceramic tiles | |
| 2 | Primary bedroom | 13.0x12.0 ft | Wood | |
| 2 | Bedroom | 12.0x10.2 ft | Wood | |
| 2 | Bedroom | 12.0x9.10 ft | Wood | |
| 2 | Bathroom | 12.1x8.4 ft (irregular) | Ceramic tiles | |
| SS1 | Family room | 15.7x14.9 ft (irregular) | Floating floor | |
| SS1 | Other | 8.10x7.9 ft (irregular) | Concrete | |
| SS1 | Storage | 7.9x10.0 ft (irregular) | Concrete | |
| SS1 | Home office | 9.10x9.0 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 4.11x8.0 ft (irregular) | Ceramic tiles | |
| SS1 | Laundry room | 8.0x6.3 ft (irregular) | Ceramic tiles |
Reference :
#27513779
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com