Open gallery
House - For sale
$250,000 Cookshire Eaton
365 Rue O'Neil J0B1M0
- House
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Two or more storey - 365 Rue O'Neil
General Information
| For sale | |
| Type | House |
| Price | $250,000 |
| Reference | 20108036 |
| Unit(s) | 1 |
| Year of construction | 1940 |
| Municipal tax | $1,761 / year |
| School tax | $70 / year |
| Rooms | 7 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 440.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Wood |
| Windows | PVC |
| Window type |
Hung Sliding |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Separate entrance |
| Cupboard | Wood |
| Parking | Outdoor |
| Driveway | Not Paved |
| Topography | Flat |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $19,700 |
| Building evaluation | $107,600 |
| Total | $127,300 |
Taxes
| Municipal Taxes (2026) | $1,761 |
| School taxes (2026) | $70 |
| Total | $1,831 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 10.5x12.4 ft | Floating floor | |
| RC | Dining room | 7.5x15.7 ft | Floating floor | |
| RC | Living room | 16.5x12.6 ft | Wood | |
| RC | Bathroom | 8.7x7.8 ft | Other | |
| 2 | Primary bedroom | 19x10.1 ft | Floating floor | |
| SS1 | Bedroom | 14.8x11.1 ft | Floating floor | |
| SS1 | Family room | 18.8x12.1 ft (irregular) | Floating floor |
Reference :
#20108036
Armstrong-Beliveau
Residential Real Estate Broker
Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com