Open gallery
House - For sale
$835,000 Cookshire Eaton
360 Rue des Mélèzes J0B1M0
- House
- 211.21 m²
- 13 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 360 Rue des Mélèzes
General Information
| For sale | |
| Type | House |
| Price | $835,000 |
| Reference | 24739394 |
| Unit(s) | 1 |
| Year of construction | 2016 |
| Municipal tax | $7,929 / year |
| School tax | $336 / year |
| Rooms | 13 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder room | 1 |
| Liveable surface | 211.21 m² |
| Land | 960.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding |
Wood |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard |
Laminated Wood |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
| Pool | Inground |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Heated |
| Distinctive features |
Cul-de-sac No neighbours in the back |
| Topography | Sloped |
| View | Panoramic |
| Proximity |
Daycare centre Elementary school Golf High school Park - green area |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 17.7 x 9.13 m (irregular) |
| Land dimensions | 27.43 x 35.0 m (irregular) |
| Occupancy date | 2026/07/17 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $73,800 |
| Building evaluation | $559,700 |
| Total | $633,500 |
Taxes
| Municipal Taxes (2026) | $7,929 |
| School taxes (2026) | $336 |
| Total | $8,265 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (13½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 8.5x12.9 ft (irregular) | Ceramic tiles | |
| RC | Living room | 12.10x17.5 ft | Wood | |
| RC | Dining room | 12.6x11.8 ft | Wood | |
| RC | Kitchen | 18.2x11.5 ft | Ceramic tiles | |
| RC | Washroom | 8.10x6.0 ft | Ceramic tiles | |
| 2 | Other | 23.8x12.11 ft | Floating floor | |
| 2 | Bedroom | 12.11x13.0 ft | Wood | |
| 2 | Primary bedroom | 15.4x11.10 ft | Wood | |
| 2 | Bathroom | 17.5x11.9 ft | Ceramic tiles | |
| SS1 | Bedroom | 11.8x11.6 ft | Floating floor | |
| SS1 | Family room | 17.10x17.1 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 11.7x10.9 ft | Floating floor | |
| SS1 | Bathroom | 6.0x8.8 ft | Ceramic tiles | |
| SS1 | Other | 9.7x10.11 ft | Floating floor |
Reference :
#24739394
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com