Open gallery
House - Sold
Brompton/Rock Forest/Saint élie/Deauville
1411 Rue du Mont-St-Michel J1N4B9
- House
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 1411 Rue du Mont-St-Michel
General Information
| For sale | |
| Type | House |
| Reference | 11904704 |
| Unit(s) | 1 |
| Year of construction | 1998 |
| Municipal tax | $2,852 / year |
| School tax | $182 / year |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 424.2 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Concrete block |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Heating energy |
Electricity Propane Wood |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard |
Thermoplastic |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
| Pool |
Above-ground Heated |
| Parking | Outdoor |
| Driveway | Asphalt |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Highway Park - green area Public transport |
| Property type | Bungalow |
| Building type | Semi-detached |
| Building dimensions | 7.52 x 0.0 m |
| Occupancy date | 2026/07/18 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $87,900 |
| Building evaluation | $250,300 |
| Total | $338,200 |
Taxes
| Municipal Taxes (2026) | $2,852 |
| School taxes (2026) | $182 |
| Total | $3,034 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 10.5x4.6 ft (irregular) | Ceramic tiles | |
| RC | Living room | 13.5x13.7 ft | Wood | |
| RC | Kitchen | 12.2x8.9 ft | Ceramic tiles | |
| RC | Dining room | 11.1x9.3 ft | Wood | |
| RC | Bathroom | 14.1x7.1 ft (irregular) | Ceramic tiles | |
| RC | Primary bedroom | 10.1x13 ft | Wood | |
| SS1 | Family room | 24.1x10.8 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 15.6x10.1 ft | Floating floor | |
| SS1 | Bathroom | 5.1x4.5 ft | Other | |
| SS1 | Bedroom | 10x11.2 ft | Floating floor |
Reference :
#11904704
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com