Open gallery
House - For sale
$649,900 Brompton/Rock Forest/Saint élie/Deauville
1559 Rue Matisse J1N4J5
- House
- 14 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 1559 Rue Matisse
General Information
| For sale | |
| Type | House |
| Price | $649,900 |
| Reference | 23598062 |
| Unit(s) | 1 |
| Year of construction | 2004 |
| Municipal tax | $4,126 / year |
| School tax | $310 / year |
| Rooms | 14 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 805.6 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement Separate entrance |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Heated |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Highway Park - green area Public transport |
| Property type | Bungalow |
| Building type | Detached |
| Occupancy date | 2026/06/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $167,800 |
| Building evaluation | $357,000 |
| Total | $524,800 |
Taxes
| Municipal Taxes (2026) | $4,126 |
| School taxes (2026) | $310 |
| Total | $4,436 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.6x5.4 ft (irregular) | Ceramic tiles | |
| RC | Living room | 15.10x13.1 ft | Other | |
| RC | Kitchen | 11.0x12.1 ft (irregular) | Ceramic tiles | |
| RC | Dining room | 11.0x7.5 ft | Ceramic tiles | |
| RC | Bedroom | 11.1x10.4 ft (irregular) | Wood | |
| RC | Bathroom | 10.8x7.8 ft | Ceramic tiles | |
| RC | Primary bedroom | 12.4x10.11 ft | Wood | |
| SS1 | Bedroom | 10.4x9.0 ft | Floating floor | |
| SS1 | Bathroom | 12.10x6.10 ft | Ceramic tiles | |
| SS1 | Bedroom | 10.10x10.10 ft | Floating floor | |
| SS1 | Family room | 22.7x13.3 ft (irregular) | Floating floor | |
| SS1 | Workshop | 4.9x7.10 ft | Floating floor | |
| SS1 | Storage | 6.2x10.9 ft (irregular) | Floating floor | |
| SS1 | Walk-in closet | 6.7x9.10 ft (irregular) | Floating floor |
Reference :
#23598062
Armstrong-Beliveau
Residential Real Estate Broker
Dany Béliveau
819 437-6503
dbeliveau@viacapitale.com
dbeliveau@viacapitale.com