Open gallery
Duplex - For sale
$375,000 Les Nations
532-534 Rue Short J1H2E4
- Duplex
- 146.82 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 532-534 Rue Short
General Information
| For sale | |
| Type | Duplex |
| Price | $375,000 |
| Reference | 16589043 |
| Unit(s) | 2 |
| Year of construction | 1903 |
| Municipal tax | $3,539 / year |
| School tax | $180 / year |
| Gross annual income | $20,880 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 146.82 m² |
| Land | 785 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Roofing | Elastomer membrane |
| Siding |
Vinyl Wood |
| Heating energy |
Electricity Wood |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
Crawl space Unfinished |
| Cupboard | Wood |
| Parking | Outdoor |
| Driveway | Not Paved |
| Topography |
Flat Sloped |
| Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 6.48 x 11.29 m |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $138,500 |
| Building evaluation | $196,000 |
| Total | $334,500 |
Taxes
| Municipal Taxes (2026) | $3,539 |
| School taxes (2026) | $180 |
| Total | $3,719 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) | ||||
| Résidentielle (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.9x2.9 ft | Ceramic tiles | |
| RC | Other | 15x11.9 ft | Ceramic tiles | |
| RC | Living room | 13.4x19 ft (irregular) | Wood | |
| RC | Bathroom | 7.9x9.4 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 11.6x9.5 ft | Wood | |
| RC | Bedroom | 9.9x11.5 ft | Wood | |
| SS1 | Other | 23.1x32 ft (irregular) | Concrete | |
| SS1 | Storage | 8.8x4.1 ft | Concrete | |
| SS1 | Home office | 9.7x9.1 ft | Wood | |
| 2 | Hallway | 7.9x2.9 ft | Ceramic tiles | |
| 2 | Living room | 19x12 ft | Floating floor | |
| 2 | Other | 15.1x11.8 ft (irregular) | Ceramic tiles | |
| 2 | Bathroom | 7.7x15.4 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 11.5x8.4 ft | Floating floor | |
| 2 | Bedroom | 11.5x10.5 ft | Floating floor |
Reference :
#16589043
Armstrong-Beliveau
Residential Real Estate Broker
Vicky Armstrong Courtier Immobilier Inc.
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com