Duplex - For sale
$449,000 Lennoxville
- Duplex
- 7 rooms
- 3 bedrooms
- 1 bathroom
Duplex - 3056 Rue College
Discover this magnificent two-story duplex, ideally located in Lennoxville! Comprising two 7 ½ units, this property will captivate you with its prime location and unique charm. Just steps away from essential amenities such as grocery stores, pharmacies, cozy cafés, and restaurants, as well as high schools and Bishop's University, this duplex is perfect for those seeking a balance between practicality and comfort. ( continuation of the description in the addendum)
You will also enjoy a large, private yard with mature cedar hedges, offering a peaceful and relaxing outdoor space. Picture yourself spending summer evenings on the patio, tucked away from prying eyes.
Inside, hardwood floors add warmth and natural elegance to the spaces, and each unit has been carefully maintained to offer a comfortable living environment. Additionally, public transportation is conveniently nearby, making your daily commute effortless.
Undeniable potential and a multitudes of possibilities to optimize the investment!
A rare opportunity not to be missed!
INCLUSIONS
--
EXCLUSIONS
--
For sale | |
Type | Duplex |
Price | $449,000 |
Reference | 13867878 |
Unit(s) | 2 |
Year of construction | 1945 |
Municipal tax | $3,482 / year |
School tax | $207 / year |
Gross annual income | $23,400 |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 887.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Bi-energy |
Heating system | Hot water |
Basement |
6 feet and over Partially finished |
Cupboard | |
Parking | Outdoor |
Driveway | Not Paved |
Distinctive features | |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 9.92 x 10.73 m (irregular) |
Land dimensions | 15.54 x 0.0 m (irregular) |
Year | 2024 |
Land evaluation | $75,500 |
Building evaluation | $176,000 |
Total | $251,500 |
Municipal Taxes (2024) | $3,482 |
School taxes (2024) | $207 |
Total | $3,689 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (7½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 12.4x14.7 ft | Floating floor | |
RC | Dining room | 11.7x9.9 ft | Floating floor | |
RC | Kitchen | 14.7x9.9 ft | Floating floor | |
RC | Bathroom | 8.9x4.10 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 8.9x8.11 ft | Floating floor | |
2 | Bedroom | 8.8x9.0 ft | Floating floor | |
2 | Bedroom | 15.0x9.0 ft | Floating floor | |
2 | Storage | 9.8x5.1 ft | Concrete | |
SS1 | Other | 9.8x7.10 ft | Concrete | |
SS1 | Family room | 14.4x23.0 ft (irregular) | Concrete | |
RC | Living room | 15.1x12.3 ft | Floating floor | |
RC | Dining room | 11.11x9.3 ft | Floating floor | |
RC | Kitchen | 11.4x15.7 ft | Ceramic tiles | |
RC | Bathroom | 9.0x4.11 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 8.11x8.11 ft | Floating floor | |
2 | Bedroom | 8.8x9.0 ft | Floating floor | |
2 | Bedroom | 15.0x9.0 ft | Floating floor | |
SS1 | Family room | 15.1x32.10 ft | Concrete |
varmstrong@viacapitale.com