Open gallery
Duplex - For sale
$219,900 Fleurimont
202-204 Rue St-François N. J1E2B7
- Duplex
- 141.7 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 202-204 Rue St-François N.
General Information
For sale | |
Type | Duplex |
Price | $219,900 |
Reference | 24957968 |
Unit(s) | 2 |
Year of construction | 1920 |
Municipal tax | $2,559 / year |
School tax | $126 / year |
Gross annual income | $17,280 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 141.7 m² |
Land | 592.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Siding | Aluminum |
Window type | Hung |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Unfinished |
Cupboard | Wood |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Patio |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 9.36 x 7.57 m (irregular) |
Land dimensions | 18.16 x 34.75 m (irregular) |
Municipal evaluation
Year | 2024 |
Land evaluation | $56,000 |
Building evaluation | $106,000 |
Total | $162,000 |
Taxes
Municipal Taxes (2024) | $2,559 |
School taxes (2024) | $126 |
Total | $2,685 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.5x11.11 ft (irregular) | Wood | |
RC | Living room | 17.4x9.9 ft | Wood | |
RC | Dining room | 8.9x5.1 ft (irregular) | Wood | |
RC | Kitchen | 8.4x13.9 ft (irregular) | Wood | |
RC | Bathroom | 5.10x6.8 ft (irregular) | Other | |
RC | Bedroom | 11.5x11.0 ft | Wood | |
RC | Bedroom | 11.1x11.1 ft | Wood | |
SS1 | Storage | 22.9x28.9 ft | Concrete | |
2 | Hallway | 27.9x6.6 ft (irregular) | Wood | |
2 | Living room | 17.4x11.0 ft (irregular) | Wood | |
2 | Dining room | 5.0x8.5 ft (irregular) | Wood | |
2 | Kitchen | 12.3x9.11 ft (irregular) | Wood | |
2 | Bathroom | 5.2x5.11 ft | Wood | |
2 | Bedroom | 11.4x10.7 ft | Wood | |
2 | Bedroom | 11.5x9.10 ft | Wood |
Reference :
#24957968
Vicky Armstrong
Residential Real Estate Broker
Vicky Armstrong
819 943-3741
varmstrong@viacapitale.com
varmstrong@viacapitale.com